OFFICE OF THE DEVELOPMENT COMMISSIONER
(SMALL SCALE INDUSTRIES)

REVIEW OF 10TH PLAN BUDGET ALLOCATION ANNUAL PLAN(BE/RE)AND EXPENDITURE OF SIDO (Rs crore)

Sl. No. Name of Scheme/ Programme 10th Plan Allocation Actual Expenditure 2002-03to 2004-05 2005-06 2006-07
BE Actual Expendi-ture BE Including NER Sanctioned Upto 31.12.06 including NER Expenditure Upto 31.12.06 including NER
                 
1 2 3 3 4 5 6 7 8
I. Small Scale Industries 57.00 34.95 9.91 8.63 11.49 7.65 6.02
II. Research Institutes 35.00 25.03 11.20 9.70 16.85 6.98 6.98
III. A) Training Institites & Training Programme 11.70 19.73 6.19 5.77 8.58 5.77 2.36
  B) Trade Related Entrepreneurship Assistance & Development for Women (TREAD) 9.00 0.17 0.40 0.40 1.11 0.47 0.28
IV. Ancillary Development 9.00 2.56 1.00 0.97 1.20 0.71 0.02
V. Tool Rooms 65.10 60.74 25.50 25.46 29.34 22.57 22.57
VI. Marketing Assistance and Export Promotion Scheme 10.00 5.37 2.30 2.45 2.62 1.35 1.35
VII. Testing Centres 25.00 8.10 4.05 2.54 4.05 2.33 0.87
VIII. Technology Upgradation 85.50 47.29 27.00 27.57 62.93 16.92 16.80
IX. CAD/CAM Centre, Chennai 15.00 0.00 0.10   0.00 0.00 0.00
X. Infrastructural Development of SSI in Rural Areas 58.80 28.03 26.97 14.60 19.00 9.71 9.71
XI. Collection of Statistics 40.50 38.86 4.50 4.31 8.75 3.71 3.71
XII. A) Credit Guarantee Fund Scheme for SSI Sector 810.00 489.73 180.00 185.90 118.10 118.10 118.10
B) Micro Finance Programme 6.30 2.05 4.50 2.48 32.28 4.00 4.00
XIII. Credit Linked Capital Subsidy Scheme 535.50 11.96 18.00 25.88 61.81 49.90 45.00
XIV. Provision for NER and Sikkim 195.30 76.07 35.72 32.66      
  Total 1968.70 850.64 357.34 349.32 378.11 250.17 237.77
    * - Figures are provisional.