|
|
|
||
| Sr.No | Name of Scheme/Programme | Officer In-charge | Total Budget | General Budget | NE Region Budget | ||||
| B E | Total Sanction upto 31.08.07 | Actual |
B E | Total Sanction upto 31.08.07 | Actual Exp. upto 31.08.07 |
||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| A | Central Sector Schemes | ||||||||
| I | Quality of Technology Support Institutions & Programmes | ||||||||
| 1 | Tool Rooms & Tech. Institutions | 4923.00 | 4423.00 | 2402.00 | 2402.00 | 500.00 | 0.00 | 0.00 | |
| a | Tool Rooms | IA (SMA) | 3343.00 | 2843.00 | 1710.00 | 1710.00 | 500.00 | ||
| b | Research Institutes | IA (SMA) | 1380.00 | 1380.00 | 650.00 | 650.00 | |||
| c | Training Institutes | IA (SMA) | 200.00 | 200.00 | 42.50 | 42.50 | |||
| 2 | Credit Linked Capital Subsidy Scheme | JDC(BKS) | 8500.00 | 7650.00 | 850.00 | ||||
| 3 | ISO 9000/14001/ Reimbursement | IA(VSK) | 1000.00 | 900.00 | 138.00 | 100.00 | |||
| 4 | Energy Conservation Programme | IA(SMA) | 2.00 | 2.00 | |||||
| 5 | NMCP | ||||||||
| a. | National Programme on Application on Lean Manufacturing | IA(JKA) | 200.00 | 180.00 | 20.00 | ||||
| b. | Promotion of ICT in Indian Manufacturing Sector | IA(SMA) | 200.00 | 180.00 | 20.00 | ||||
| c. | Mini Tool Rooms proposed to be set up by Ministry of SSI | IA(SMA) | 200.00 | 180.00 | 20.00 | ||||
| d. | Technology and Quality Upgradation support for SMEs | IA(VSK)/AIA(NN) | 200.00 | 180.00 | 20.00 | ||||
| e. | Support for Entrepreneurial and Managerial Development of SMEs | IA(VSK) | 200.00 | 180.00 | 20.00 | ||||
| f | Design Clinic Scheme to bring design expertise to the Manufacturing sector | IA(JKA) | 200.00 | 180.0 | 20.00 | ||||
| g | Enabling manufacturing sector to be competitive through quality management standard and quality technology tools | IA(VSK)/AIA(NN) | 200.00 | 180.00 | 20.00 | ||||
| h | Marketing Assistance/SMEs and technology upgradation activities - Ministry of SSI in co-operation with TIFAC/CSIR | IA(SMA) | 100.00 | 90.00 | 10.00 | ||||
| 6 | VSBK | DIR(CHEM) | 40.00 | 40.00 | |||||
| 7 | Technology Mission | IA(SMA) | 35.00 | 35.00 | |||||
Sub Total |
16000.00 | 14400.00 | 2540.00 | 2402.00 | 1600.00 | 0.00 | 0.00 | ||
| II | Promotional Services Institutions & Programmes | ||||||||
| 1 | SIDO Officers’ Training Programme | JDC(BKS) | 50.00 | 45.00 | 5.00 | ||||
| 2 | SISIs (includes provision for Workshops/ Trg.) | JDC(RP) | 500.00 | 365.00 | 227.00 | 40.00 | 135.00 | 97.00 | 8.50 |
| 3 | RTCs/FTSs/Testing Centres by Industry Associations | IA(JKA) | 400.00 | 400.00 | 129.00 | 54.12 | |||
| 4 | MDP/EDP/Skill Development | IA(JKA) | 612.00 | 542.00 | 480.00 | 70.00 | 46.69 | ||
| 5 | WTO | JDC(BKS) | 5.00 | 5.00 | |||||
| 6 | BIO-TECHNOLOGY | JDC(BKS) | 25.00 | 25.00 | |||||
| 7 | National Award (Entrepreneur & Quality) | IA(VSK) | 160.00 | 145.00 | 15.00 | ||||
| 8 | Vendor Development Programme for Ancillarisation | IA(JKA) | 115.00 | 105.00 | 3.17 | 10.00 | |||
| 9 | Scheme for Conduct of Tailor made courses for new entrepreneurs through select business Schools, Technical Institutes, etc. | IA(JKA) | 65.00 | 58.00 | 21.00 | 7.00 | 3.00 | ||
| 10 | Scheme to support 5 select universities/colleges to run 1200 entrepreneurs clubs. | IA(JKA) | 113.00 | 100.00 | 13.00 | ||||
| 11 | Scheme for capacity building, strengthening of data base and advocacy by industry/enterprises associations. | DIR(STAT) | 130.00 | 115.00 | 15.00 | ||||
| 12 | Land & Building for Office accommodation and residential accommodation in backward areas. | JDC(RP) | 220.00 | 190.00 | 130.00 | 30.00 | |||
| 13 | Training-cum-product Development Centre,TPDCs. | 80.00 |
80.00 |
10.00 |
|||||
| 14 | Advertising & Publicity | JDC(RP) | 225.00 |
225.00 |
51.00 |
51.00 |
|||
| 15 | SENET Project | JS(SK) | 178.00 |
178.00 |
|||||
| 16 | SIDO Library | JDC(RP) | 22.00 |
22.00 |
18.50 |
1.00 |
|||
| 17 | Publicity & Exhibition | JDC(RP) | 100.00 |
100.00 |
2.18 |
0.26 |
|||
Sub Total |
3000.00 |
2700.00 |
1073.65 |
146.38 |
300.00 |
147.19 |
8.50 |
||
| III | MSME Cluster Development Programmes and MSME Growth Poles . | ||||||||
| 1 | Cluster Development Programme (including IID subsumed) | 6300.00 |
5670.00 |
630.00 |
|||||
| a | SICDP | JDC(BKS) | 4300.00 |
3870.00 |
64.20 |
430.00 |
|||
| b | IID | ADC(KSL) | 2000.00 |
1800.00 |
128.41 |
13.86 |
200.00 |
100.00 |
100.00 |
| 2 | MSME Growth Poles of NCEUS | M/o MSME | 500.00 |
450.00 |
50.00 |
||||
Sub Total |
6800.00 |
6120.00 |
192.61 |
13.86 |
680.00 |
100.00 |
100.00 |
||
| IV | Credit Support Programme | ||||||||
| 1 | Credit Guarantee Scheme | AEA(PM) | 19000.00 |
17060.00 |
1940.00 |
||||
| 2 | Augmentation of Portfolio Risk Fund under MFP | AEA(PM) | 1700.00 |
1530.00 |
170.00 |
||||
| 3 | TREAD | AEA(PM) | 100.00 |
90.00 |
10.00 |
||||
Sub Total |
20800.00 |
18680.00 |
0.00 |
0.00 |
2120.00 |
0.00 |
0.00 |
||
| V | MDA Programme | ||||||||
| 1 | Export Promotion & MDA Scheme | ||||||||
| a | Export Promotion | JDC(BKS) | 15.00 |
15.00 |
|||||
| b | MDA Scheme | JDC(RP) | 75.00 |
75.00 |
1.90 |
1.90 |
|||
| c | Empowerment of women owned enterprises,participation in 25 exhibitions and marketing facilitation | JDC(RP) | 50.00 |
50.00 |
|||||
| 2 | National Campaign for Investment in Intellectual Property | JDC(BKS) | 250.00 |
250.00 |
|||||
| 3 | Marketing Support/Assistance to SMEs | JDC(RP) | 10.00 |
10.00 |
|||||
Sub Total |
400.00 |
400.00 |
1.90 |
1.90 |
0.00 |
0.00 |
0.00 |
||
| VI | Upgradation of Data Base | ||||||||
| 1 | Collection of Statistics | DIR(STAT) | 550.00 |
490.00 |
19.35 |
19.35 |
60.00 |
||
| 2 | Quinquennial Census (Surveys,Studies) | DIR(STAT) | 1450.00 |
1310.00 |
22.20 |
22.20 |
140.00 |
||
Sub Total |
2000.00 |
1800.00 |
41.55 |
41.55 |
200.00 |
0.00 |
0.00 |
||
Grand
Total |
49000.00 |
44100.00 |
3850.21 |
2606.19 |
4900.00 |
247.19 |
108.50 |
||